Models
List enabled models available to the current API key.
Models
The Models API returns enabled public model IDs across supported workloads in the same list format expected by the OpenAI SDK.
Qufas 使用上游 Provider 官方模型 ID。模型名称不会被静默映射到其他模型版本。 Qufas uses official upstream Provider model IDs and never silently maps an ID to another model version.
Results are loaded from the Model Registry and include only models that are enabled and accessible to the current API key.
Match each model to its documented workload: use chat models with POST /v1/chat/completions and image models with POST /v1/images/generations. See Models & Pricing for model type, capability, availability, and current price.
Endpoint
Send authenticated model discovery requests to GET /v1/models.
Use this base URL: https://qufas-ai.vercel.app/v1
Examples
1import os2from openai import OpenAI3 4client = OpenAI(5 api_key=os.environ["QUFAS_API_KEY"],6 base_url="https://qufas-ai.vercel.app/v1",7)8 9models = client.models.list()10 11for model in models.data:12 print(model.id)Model Hub is not the API contract
The dashboard Model Hub is a discovery and presentation surface. GET /v1/models is the authoritative list of models callable by the current API key. The Hub uses the same callable-model policy with a 300-second cache; API key restrictions and current availability still apply at request time.
The response preserves id, object, created, and owned_by, and adds customer pricing, workload, availability, verified gateway capabilities, and published limits. Unknown limits are null. Internal provider costs and verification metadata are not returned. The example below reflects the current global registry; your key may allow a subset.
Use Models & Pricing to select an endpoint-compatible model without relying on internal provider identifiers.
Response
The response follows the OpenAI-compatible model list shape.
1{2 "object": "list",3 "data": [4 {5 "id": "deepseek-v4-flash-0731",6 "object": "model",7 "created": 1789278351,8 "owned_by": "aliyun",9 "name": "DeepSeek V4 Flash · Jul 31",10 "workload": "chat",11 "availability": "available",12 "pricing": {13 "currency": "USD",14 "input": 0.44,15 "output": 1.32,16 "unit_price": null,17 "unit": "per_1m_tokens",18 "billing_type": "token",19 "price_version": "aliyun-sg-language-2026-09-12",20 "region": "Singapore",21 "note": "Singapore standard USD rates. Off-peak (22:00–08:00 UTC+8) is half the peak rate, determined when usage is billed. Reasoning tokens count as output.",22 "time_bands": {23 "timezone": "Asia/Singapore",24 "off_peak_start": "22:00",25 "off_peak_end": "08:00",26 "peak": {27 "name": "DeepSeek V4 Flash · Jul 31",28 "input": 0.44,29 "output": 1.3230 },31 "off_peak": {32 "input": 0.22,33 "output": 0.6634 }35 }36 },37 "capabilities": {38 "text_input": true,39 "image_input": false,40 "text_output": true,41 "streaming": true,42 "function_calling": false,43 "structured_output": false44 },45 "context_window": null,46 "max_output_tokens": null47 },48 {49 "id": "deepseek-v4-pro-0813",50 "object": "model",51 "created": 1789278351,52 "owned_by": "aliyun",53 "name": "DeepSeek V4 Pro · Aug 13",54 "workload": "chat",55 "availability": "available",56 "pricing": {57 "currency": "USD",58 "input": 1.32,59 "output": 3.96,60 "unit_price": null,61 "unit": "per_1m_tokens",62 "billing_type": "token",63 "price_version": "aliyun-sg-language-2026-09-12",64 "region": "Singapore",65 "note": "Singapore standard USD rates. Off-peak (22:00–08:00 UTC+8) is half the peak rate, determined when usage is billed. Reasoning tokens count as output.",66 "time_bands": {67 "timezone": "Asia/Singapore",68 "off_peak_start": "22:00",69 "off_peak_end": "08:00",70 "peak": {71 "name": "DeepSeek V4 Pro · Aug 13",72 "input": 1.32,73 "output": 3.9674 },75 "off_peak": {76 "input": 0.66,77 "output": 1.9878 }79 }80 },81 "capabilities": {82 "text_input": true,83 "image_input": false,84 "text_output": true,85 "streaming": true,86 "function_calling": false,87 "structured_output": false88 },89 "context_window": null,90 "max_output_tokens": null91 },92 {93 "id": "glm-5.2",94 "object": "model",95 "created": 1789278351,96 "owned_by": "aliyun",97 "name": "GLM 5.2",98 "workload": "chat",99 "availability": "available",100 "pricing": {101 "currency": "USD",102 "input": 1.4,103 "output": 4.4,104 "unit_price": null,105 "unit": "per_1m_tokens",106 "billing_type": "token",107 "price_version": "aliyun-sg-language-2026-09-12",108 "region": "Singapore",109 "note": "Singapore standard USD pricing per 1M tokens. Reasoning tokens count as output. Provider trial quota does not change customer pricing."110 },111 "capabilities": {112 "text_input": true,113 "image_input": false,114 "text_output": true,115 "streaming": true,116 "function_calling": false,117 "structured_output": false118 },119 "context_window": null,120 "max_output_tokens": null121 },122 {123 "id": "happyhorse-1.1-i2v",124 "object": "model",125 "created": 1789276602,126 "owned_by": "aliyun",127 "name": "HappyHorse 1.1 Image to Video",128 "workload": "video",129 "availability": "available",130 "pricing": {131 "currency": "USD",132 "input": null,133 "output": null,134 "unit_price": 0.07,135 "unit": "per_second",136 "billing_type": "second",137 "price_version": "aliyun-sg-list-2026-09-12",138 "region": "Singapore",139 "tier_rates": {140 "480p": 0.07,141 "720p": 0.14,142 "1080p": 0.18143 },144 "basis": {145 "kind": "video",146 "rates": {147 "480p": 0.07,148 "720p": 0.14,149 "1080p": 0.18150 },151 "inputCap": 0152 }153 },154 "capabilities": {155 "text_input": false,156 "image_input": false,157 "text_output": false,158 "streaming": false,159 "function_calling": false,160 "structured_output": false161 },162 "context_window": null,163 "max_output_tokens": null164 },165 {166 "id": "happyhorse-1.1-r2v",167 "object": "model",168 "created": 1789276602,169 "owned_by": "aliyun",170 "name": "HappyHorse 1.1 Reference to Video",171 "workload": "video",172 "availability": "available",173 "pricing": {174 "currency": "USD",175 "input": null,176 "output": null,177 "unit_price": 0.07,178 "unit": "per_second",179 "billing_type": "second",180 "price_version": "aliyun-sg-list-2026-09-12",181 "region": "Singapore",182 "tier_rates": {183 "480p": 0.07,184 "720p": 0.14,185 "1080p": 0.18186 },187 "basis": {188 "kind": "video",189 "rates": {190 "480p": 0.07,191 "720p": 0.14,192 "1080p": 0.18193 },194 "inputCap": 0195 }196 },197 "capabilities": {198 "text_input": false,199 "image_input": false,200 "text_output": false,201 "streaming": false,202 "function_calling": false,203 "structured_output": false204 },205 "context_window": null,206 "max_output_tokens": null207 },208 {209 "id": "happyhorse-1.1-t2v",210 "object": "model",211 "created": 1789276602,212 "owned_by": "aliyun",213 "name": "HappyHorse 1.1 Text to Video",214 "workload": "video",215 "availability": "available",216 "pricing": {217 "currency": "USD",218 "input": null,219 "output": null,220 "unit_price": 0.07,221 "unit": "per_second",222 "billing_type": "second",223 "price_version": "aliyun-sg-list-2026-09-12",224 "region": "Singapore",225 "tier_rates": {226 "480p": 0.07,227 "720p": 0.14,228 "1080p": 0.18229 },230 "basis": {231 "kind": "video",232 "rates": {233 "480p": 0.07,234 "720p": 0.14,235 "1080p": 0.18236 },237 "inputCap": 0238 }239 },240 "capabilities": {241 "text_input": false,242 "image_input": false,243 "text_output": false,244 "streaming": false,245 "function_calling": false,246 "structured_output": false247 },248 "context_window": null,249 "max_output_tokens": null250 },251 {252 "id": "kimi-k2.7-code",253 "object": "model",254 "created": 1788556033,255 "owned_by": "aliyun",256 "name": "Kimi K2.7 Code",257 "workload": "chat",258 "availability": "available",259 "pricing": {260 "currency": "USD",261 "input": 0.95,262 "output": 4,263 "unit_price": null,264 "unit": "per_1m_tokens",265 "billing_type": "token"266 },267 "capabilities": {268 "text_input": true,269 "image_input": true,270 "text_output": true,271 "streaming": true,272 "function_calling": true,273 "structured_output": false274 },275 "context_window": null,276 "max_output_tokens": null277 },278 {279 "id": "kimi-k3",280 "object": "model",281 "created": 1788556033,282 "owned_by": "aliyun",283 "name": "Kimi K3",284 "workload": "chat",285 "availability": "available",286 "pricing": {287 "currency": "USD",288 "input": 3,289 "output": 15,290 "unit_price": null,291 "unit": "per_1m_tokens",292 "billing_type": "token",293 "price_version": "aliyun-sg-language-2026-09-12",294 "region": "Singapore",295 "note": "Singapore standard USD pricing per 1M tokens. Reasoning tokens count as output. Provider trial quota does not change customer pricing."296 },297 "capabilities": {298 "text_input": true,299 "image_input": false,300 "text_output": true,301 "streaming": true,302 "function_calling": false,303 "structured_output": false304 },305 "context_window": null,306 "max_output_tokens": null307 },308 {309 "id": "qwen3.7-flash",310 "object": "model",311 "created": 1789278351,312 "owned_by": "aliyun",313 "name": "Qwen 3.7 Flash",314 "workload": "chat",315 "availability": "available",316 "pricing": {317 "currency": "USD",318 "input": 0.03,319 "output": 0.13,320 "unit_price": null,321 "unit": "per_1m_tokens",322 "billing_type": "token",323 "price_version": "aliyun-sg-language-2026-09-12",324 "region": "Singapore",325 "note": "USD per 1M input/output tokens: up to 32K input $0.03/$0.13; over 32K–256K $0.10/$0.40; over 256K–1M $0.20/$0.80. The input tier applies to all tokens in the request.",326 "input_token_tiers": [327 {328 "max_input_tokens": 32000,329 "input": 0.03,330 "output": 0.13331 },332 {333 "max_input_tokens": 256000,334 "input": 0.1,335 "output": 0.4336 },337 {338 "max_input_tokens": 1000000,339 "input": 0.2,340 "output": 0.8341 }342 ]343 },344 "capabilities": {345 "text_input": true,346 "image_input": false,347 "text_output": true,348 "streaming": true,349 "function_calling": false,350 "structured_output": false351 },352 "context_window": null,353 "max_output_tokens": null354 },355 {356 "id": "qwen3.7-flash-2026-07-15",357 "object": "model",358 "created": 1789278351,359 "owned_by": "aliyun",360 "name": "Qwen 3.7 Flash · Jul 15",361 "workload": "chat",362 "availability": "available",363 "pricing": {364 "currency": "USD",365 "input": 0.03,366 "output": 0.13,367 "unit_price": null,368 "unit": "per_1m_tokens",369 "billing_type": "token",370 "price_version": "aliyun-sg-language-2026-09-12",371 "region": "Singapore",372 "note": "USD per 1M input/output tokens: up to 32K input $0.03/$0.13; over 32K–256K $0.10/$0.40; over 256K–1M $0.20/$0.80. The input tier applies to all tokens in the request.",373 "input_token_tiers": [374 {375 "max_input_tokens": 32000,376 "input": 0.03,377 "output": 0.13378 },379 {380 "max_input_tokens": 256000,381 "input": 0.1,382 "output": 0.4383 },384 {385 "max_input_tokens": 1000000,386 "input": 0.2,387 "output": 0.8388 }389 ]390 },391 "capabilities": {392 "text_input": true,393 "image_input": false,394 "text_output": true,395 "streaming": true,396 "function_calling": false,397 "structured_output": false398 },399 "context_window": null,400 "max_output_tokens": null401 },402 {403 "id": "qwen3.8-2.4t-a95b",404 "object": "model",405 "created": 1789278351,406 "owned_by": "aliyun",407 "name": "Qwen 3.8 2.4T A95B",408 "workload": "chat",409 "availability": "available",410 "pricing": {411 "currency": "USD",412 "input": 2,413 "output": 6,414 "unit_price": null,415 "unit": "per_1m_tokens",416 "billing_type": "token",417 "price_version": "aliyun-sg-language-2026-09-12",418 "region": "Singapore",419 "note": "Singapore standard USD pricing per 1M tokens. Reasoning tokens count as output. Provider trial quota does not change customer pricing."420 },421 "capabilities": {422 "text_input": true,423 "image_input": false,424 "text_output": true,425 "streaming": true,426 "function_calling": false,427 "structured_output": false428 },429 "context_window": null,430 "max_output_tokens": null431 },432 {433 "id": "qwen3.8-27b",434 "object": "model",435 "created": 1789278351,436 "owned_by": "aliyun",437 "name": "Qwen 3.8 27B",438 "workload": "chat",439 "availability": "available",440 "pricing": {441 "currency": "USD",442 "input": 0.5,443 "output": 3,444 "unit_price": null,445 "unit": "per_1m_tokens",446 "billing_type": "token",447 "price_version": "aliyun-sg-language-2026-09-12",448 "region": "Singapore",449 "note": "Singapore standard USD pricing per 1M tokens. Reasoning tokens count as output. Provider trial quota does not change customer pricing."450 },451 "capabilities": {452 "text_input": true,453 "image_input": false,454 "text_output": true,455 "streaming": true,456 "function_calling": false,457 "structured_output": false458 },459 "context_window": null,460 "max_output_tokens": null461 },462 {463 "id": "qwen3.8-flash",464 "object": "model",465 "created": 1789278351,466 "owned_by": "aliyun",467 "name": "Qwen 3.8 Flash",468 "workload": "chat",469 "availability": "available",470 "pricing": {471 "currency": "USD",472 "input": 0.15,473 "output": 0.47,474 "unit_price": null,475 "unit": "per_1m_tokens",476 "billing_type": "token",477 "price_version": "aliyun-sg-language-2026-09-12",478 "region": "Singapore",479 "note": "Singapore standard USD pricing per 1M tokens. Reasoning tokens count as output. Provider trial quota does not change customer pricing."480 },481 "capabilities": {482 "text_input": true,483 "image_input": false,484 "text_output": true,485 "streaming": true,486 "function_calling": false,487 "structured_output": false488 },489 "context_window": null,490 "max_output_tokens": null491 },492 {493 "id": "qwen3.8-max",494 "object": "model",495 "created": 1789278351,496 "owned_by": "aliyun",497 "name": "Qwen 3.8 Max",498 "workload": "chat",499 "availability": "available",500 "pricing": {501 "currency": "USD",502 "input": 2,503 "output": 6,504 "unit_price": null,505 "unit": "per_1m_tokens",506 "billing_type": "token",507 "price_version": "aliyun-sg-language-2026-09-12",508 "region": "Singapore",509 "note": "Singapore standard USD pricing per 1M tokens. Reasoning tokens count as output. Provider trial quota does not change customer pricing."510 },511 "capabilities": {512 "text_input": true,513 "image_input": false,514 "text_output": true,515 "streaming": true,516 "function_calling": false,517 "structured_output": false518 },519 "context_window": null,520 "max_output_tokens": null521 },522 {523 "id": "qwen3.8-max-0902",524 "object": "model",525 "created": 1789278351,526 "owned_by": "aliyun",527 "name": "Qwen 3.8 Max · Sep 02",528 "workload": "chat",529 "availability": "available",530 "pricing": {531 "currency": "USD",532 "input": 2,533 "output": 6,534 "unit_price": null,535 "unit": "per_1m_tokens",536 "billing_type": "token",537 "price_version": "aliyun-sg-language-2026-09-12",538 "region": "Singapore",539 "note": "Singapore standard USD pricing per 1M tokens. Reasoning tokens count as output. Provider trial quota does not change customer pricing."540 },541 "capabilities": {542 "text_input": true,543 "image_input": false,544 "text_output": true,545 "streaming": true,546 "function_calling": false,547 "structured_output": false548 },549 "context_window": null,550 "max_output_tokens": null551 },552 {553 "id": "qwen-image-2.0-pro-2026-06-22",554 "object": "model",555 "created": 1789276602,556 "owned_by": "aliyun",557 "name": "Qwen Image 2.0 Pro · Jun 22",558 "workload": "image",559 "availability": "available",560 "pricing": {561 "currency": "USD",562 "input": null,563 "output": null,564 "unit_price": 0.075,565 "unit": "per_image",566 "billing_type": "image",567 "price_version": "aliyun-sg-list-2026-09-12",568 "region": "Singapore",569 "tier_rates": {570 "1k": 0.075,571 "2k": 0.075572 },573 "basis": {574 "kind": "image",575 "rates": {576 "1k": 0.075,577 "2k": 0.075578 },579 "inputPrice": 0580 }581 },582 "capabilities": {583 "text_input": false,584 "image_input": false,585 "text_output": false,586 "streaming": false,587 "function_calling": false,588 "structured_output": false589 },590 "context_window": null,591 "max_output_tokens": null592 },593 {594 "id": "qwen-image-3.0",595 "object": "model",596 "created": 1789276602,597 "owned_by": "aliyun",598 "name": "Qwen Image 3.0",599 "workload": "image",600 "availability": "available",601 "pricing": {602 "currency": "USD",603 "input": null,604 "output": null,605 "unit_price": 0.03,606 "unit": "per_image",607 "billing_type": "image",608 "price_version": "aliyun-sg-list-2026-09-12",609 "region": "Singapore",610 "tier_rates": {611 "1k": 0.03,612 "2k": 0.03613 },614 "basis": {615 "kind": "image",616 "rates": {617 "1k": 0.03,618 "2k": 0.03619 },620 "inputPrice": 0.003621 }622 },623 "capabilities": {624 "text_input": false,625 "image_input": false,626 "text_output": false,627 "streaming": false,628 "function_calling": false,629 "structured_output": false630 },631 "context_window": null,632 "max_output_tokens": null633 },634 {635 "id": "qwen-image-3.0-pro",636 "object": "model",637 "created": 1789276602,638 "owned_by": "aliyun",639 "name": "Qwen Image 3.0 Pro",640 "workload": "image",641 "availability": "available",642 "pricing": {643 "currency": "USD",644 "input": null,645 "output": null,646 "unit_price": 0.04,647 "unit": "per_image",648 "billing_type": "image",649 "price_version": "aliyun-sg-list-2026-09-12",650 "region": "Singapore",651 "tier_rates": {652 "1k": 0.04,653 "2k": 0.075654 },655 "basis": {656 "kind": "image",657 "rates": {658 "1k": 0.04,659 "2k": 0.075660 },661 "inputPrice": 0.003662 }663 },664 "capabilities": {665 "text_input": false,666 "image_input": false,667 "text_output": false,668 "streaming": false,669 "function_calling": false,670 "structured_output": false671 },672 "context_window": null,673 "max_output_tokens": null674 },675 {676 "id": "qwen-mt-image-2.0",677 "object": "model",678 "created": 1789276602,679 "owned_by": "aliyun",680 "name": "Qwen Image Translation 2.0",681 "workload": "image",682 "availability": "available",683 "pricing": {684 "currency": "USD",685 "input": null,686 "output": null,687 "unit_price": 0.0006,688 "unit": "per_image",689 "billing_type": "image",690 "price_version": "aliyun-sg-list-2026-09-12",691 "region": "Singapore",692 "tier_rates": {693 "1k": 0.0006,694 "2k": 0.0006695 },696 "basis": {697 "kind": "image",698 "rates": {699 "1k": 0.0006,700 "2k": 0.0006701 },702 "inputPrice": 0703 }704 },705 "capabilities": {706 "text_input": false,707 "image_input": false,708 "text_output": false,709 "streaming": false,710 "function_calling": false,711 "structured_output": false712 },713 "context_window": null,714 "max_output_tokens": null715 },716 {717 "id": "wan2.7-r2v-2026-06-12",718 "object": "model",719 "created": 1789276602,720 "owned_by": "aliyun",721 "name": "Wan 2.7 Reference to Video",722 "workload": "video",723 "availability": "available",724 "pricing": {725 "currency": "USD",726 "input": null,727 "output": null,728 "unit_price": 0.1,729 "unit": "per_second",730 "billing_type": "second",731 "price_version": "aliyun-sg-list-2026-09-12",732 "region": "Singapore",733 "tier_rates": {734 "720p": 0.1,735 "1080p": 0.15736 },737 "basis": {738 "kind": "video",739 "rates": {740 "720p": 0.1,741 "1080p": 0.15742 },743 "inputCap": 5744 }745 },746 "capabilities": {747 "text_input": false,748 "image_input": false,749 "text_output": false,750 "streaming": false,751 "function_calling": false,752 "structured_output": false753 },754 "context_window": null,755 "max_output_tokens": null756 },757 {758 "id": "wan2.7-t2v-2026-06-12",759 "object": "model",760 "created": 1789276602,761 "owned_by": "aliyun",762 "name": "Wan 2.7 Text to Video",763 "workload": "video",764 "availability": "available",765 "pricing": {766 "currency": "USD",767 "input": null,768 "output": null,769 "unit_price": 0.1,770 "unit": "per_second",771 "billing_type": "second",772 "price_version": "aliyun-sg-list-2026-09-12",773 "region": "Singapore",774 "tier_rates": {775 "720p": 0.1,776 "1080p": 0.15777 },778 "basis": {779 "kind": "video",780 "rates": {781 "720p": 0.1,782 "1080p": 0.15783 },784 "inputCap": 0785 }786 },787 "capabilities": {788 "text_input": false,789 "image_input": false,790 "text_output": false,791 "streaming": false,792 "function_calling": false,793 "structured_output": false794 },795 "context_window": null,796 "max_output_tokens": null797 },798 {799 "id": "wan3.0-video",800 "object": "model",801 "created": 1789276602,802 "owned_by": "aliyun",803 "name": "Wan 3.0 Video",804 "workload": "video",805 "availability": "available",806 "pricing": {807 "currency": "USD",808 "input": null,809 "output": null,810 "unit_price": 0.05,811 "unit": "per_second",812 "billing_type": "second",813 "price_version": "aliyun-sg-list-2026-09-12",814 "region": "Singapore",815 "tier_rates": {816 "480p": 0.05,817 "720p": 0.1,818 "1080p": 0.2819 },820 "basis": {821 "kind": "video",822 "rates": {823 "480p": 0.05,824 "720p": 0.1,825 "1080p": 0.2826 },827 "inputCap": null828 }829 },830 "capabilities": {831 "text_input": false,832 "image_input": false,833 "text_output": false,834 "streaming": false,835 "function_calling": false,836 "structured_output": false837 },838 "context_window": null,839 "max_output_tokens": null840 }841 ]842}| Field | Description |
|---|---|
| object | Always list. |
| data | Array of enabled models available to the current API key. |
| data[].id | A public model ID. Use it with the endpoint that matches its workload. |
| data[].object | Always model. |
| data[].created | Unix timestamp converted from the registry created_at value. |
| data[].owned_by | The provider configured in the Model Registry. |
| data[].pricing | Customer rates in USD, billing_type, and unit (per_1m_tokens for token rates). These are not provider costs. |
| data[].name / workload / availability | Registry display name, workload, and verified availability. |
| data[].capabilities | Verified capabilities exposed by the gateway; provider-only features are not implied. |
| data[].context_window / max_output_tokens | Registry limits, or null when not published. |
Authentication
This endpoint uses the same bearer API key authentication as chat completions. Send a qf_sk_ key in the Authorization header.
Invalid, missing, or revoked keys return an OpenAI-compatible authentication error.
1{2 "error": {3 "message": "Invalid API key",4 "type": "authentication_error",5 "code": "invalid_api_key"6 }7}Was this page helpful?
